ST. JOSEPH'S SCHOOL, GREATER NOIDA
Class | Annual Composite Fees | Exam Fee | Yearly Fees | Half Yearly Fees |
---|---|---|---|---|
Nur/LKG/UKG | 3892 x 12 = 46407 | 1500 x 2 = 3000 | 49704 | 24852 |
I-II | 4136 x 12 = 49632 | 2250 x 2 = 4500 | 54132 | 27066 |
III - V | 4257x 12 =51084 | 2250 x 2 = 4500 | 55584 | 27792 |
VI - VIII | 4415 x 12 = 52980 | 2250 x 2 = 4500 | 57480 | 28740 |
IX- X | 4710 x 12 = 56520 | 2500 x 2 = 5000 | 61520 | 30760 |
PCM/Comp | 8059 x 12 = 96708 | 2500 x 2 = 5000 | 101708 | 50854 |
PCB/Comp | 8262 x 12 =99144 | 2500 x 2 = 5000 | 104144 | 52072 |
PCB (Maths/P.Ed) | 7785 x 12 = 93420 | 2500 x 2 = 5000 | 98420 | 49210 |
PCM/Eco | 7570 x 12 = 90840 | 2500 x 2 = 5000 | 95840 | 47920 |
Com/Comp | 7570 x 12 = 90840 | 2500 x 2 = 5000 | 95840 | 47920 |
Commerce (Maths/P.Ed) | 7087 x 12 = 85044 | 2500 x 2 = 5000 | 90044 | 45022 |
Humanities | 7087 x 12 = 85044 | 2500 x 2 = 5000 | 90044 | 45022 |
Important- Exam Fees of each class will be charged in the month of April & October 2024
Class | Annual Composite Fees | Exam Fee | Yearly Fee | Quarterly Fee |
---|---|---|---|---|
Nur/LKG/UKG | 3538 x 12 = 42456 | 1500 x 2 = 3000 | 45456 | 11364 |
I-II | 3760 x 12 = 45120 | 2250 x 2 = 4500 | 49620 | 12405 |
III - V | 3870 x 12 = 46440 | 2250 x 2 = 4500 | 50940 | 12735 |
VI - VIII | 4014 x 12 = 48168 | 2250 x 2 = 4500 | 52668 | 13167 |
IX- X | 4282 x 12 = 51384 | 2500 x 2 = 5000 | 56384 | 14096 |
PCM/Comp | 7326 x 12 = 87912 | 2500 x 2 = 5000 | 92912 | 23228 |
PCB/Comp | 7511 x 12 = 90132 | 2500 x 2 = 5000 | 95132 | 23783 |
PCB/Maths | 7077 x 12 = 84924 | 2500 x 2 = 5000 | 89924 | 22481 |
PCM/Eco | 6882 x 12 = 82584 | 2500 x 2 = 5000 | 87584 | 21896 |
Com/Comp | 6882 x 12 = 82584 | 2500 x 2 = 5000 | 87584 | 21896 |
Com/Maths & Humanities | 6443 x 12 = 77316 | 2500 x 2 = 5000 | 82316 | 20579 |
Important- Exam Fees of each class will be charged in the month of April & October 2023
As per the latest notification received from the Government of Uttar Pradesh, kindly find below the New Fee Structure to be followed with effect from 1st April 2022 for the academicyear 2022-23.
Class | Annual Composite Fees | Exam Fee | Yearly Fee | Quarterly Fee |
---|---|---|---|---|
Nur/LKG/UKG | 3216 x 12 = 38592 | 750x4 =3000 | 41592 | 10398 |
I-II | 3418 x 12 = 41016 | 1125 x4 = 4500 | 45516 | 11379 |
III - V | 3518 x 12 = 42216 | 1125 x 4 = 4500 | 46716 | 11679 |
VI - VIII | 3649 x 12 = 43788 | 1125 x 4= 4500 | 48288 | 12072 |
IX- X | 3893 x 12 =46716 | 1250 x 4 = 5000 | 51716 | 12929 |
PCM/Comp | 6660 x 12 =79920 | 1250 x 4 = 5000 | 84920 | 21230 |
PCB/Comp | 6828 x 12 = 81936 | 1250 x 4 = 5000 | 86936 | 21734 |
PCB/Maths | 6434 x 12 77208 | 1250 x 4 = 5000 | 82208 | 20552 |
PCM/Eco | 6256 x 12 75072 | 1250 x 4= 5000 | 80072 | 20018 |
Com/Comp | 6256 x 12=75072 | 1250 x 4 = 5000 | 80072 | 20018 |
Com/Maths & Humanities | 5857 x 12 = 70284 | 1250 x 4 = 5000 | 75284 | 18821 |
1. School fees are of twelve month cycle i.e., April to March every year.
2. Fee can be paid through the following methods:
a) Cash – Fees in Cash will only be accepted at the Bank’s Cash Counter i.e. Indian Overseas Bank, C-Block Market, Alpha - I, Greater Noida.
b) Cheque/D.D.- Cheque should be made in favour of: For Nursery to UKG – St. Joseph’s Nursery School (A/c # 600) For I to XII – St. Joseph’s Sr. Sec. School (A/c # 602)
Cheques will only be accepted at the school counter till the 20th of each month till third quarter only. Complete details of the students like Name, Class, Section & your phone number should be mentioned at the back of the cheque along with the fee receipts duly filled.
Last day to pay fees by Cheque for the FINAL QUARTER will be ten days prior to the commencement of the FINAL TERM EXAMINATIONS.
THERE AFTER FEES WILL ONLY BE ACCEPTED BY DEMAND DRAFT at the School Counter.
Cheque bounce charges: Rs. 500/- the minimum. If the cheque is bounced then FEES will only be accepted ONLINE.
c) Online – Fees can be paid either through mobile application or school website using credentials provided by the school. Online fees can be paid via Credit Card, Debit Card, Net Banking, PayTM Wallet & BHIM UPI.
3. The last date for the payment of fees without fine is the last working day of every month. If the last working day happens to be a Sunday or a Bank Holiday then a day prior to that will be considered as the LAST working Day. A fine of Rs. 200/- will be levied from 1st of next month for the previous month.
4. Timings to pay Fees as Bank Cash Counter will be :
1st & 3rd : Saturdays: 10:00 am – 2:00 pm
Timings to pay Fees (by cheque) at school counter will be :
Monday – Friday : 9:00 am to 11:00 am.
1st & 3rd Saturdays: 9:00 am – 11:00 am
Note: 2 & 4 Saturdays are bank holidays.
5. Fees will not be accepted if all the counterfoils in the fee booklet are not completely and correctly filled while paying the fees. For any inconveniences caused due to wrong information, school will not be responsible.
6. NO FEES WILL BE ACCEPTED WITHOUT FEE BOOKLET.
7. A duplicate fee book will be issued on a payment of Rs. 50/- only.
8. No reduction in fees is made on account of Summer and Winter holidays or other vacations or temporary absence.
9. Those who do not clear the dues before each term will not be disclosed the TERM RESULTS and the ANNUAL REPORT CARD will not be issued.